HTA evaluations for imaging devices
31 May 2016
We have recently reviewed the number of HTA reports regarding imaging modalities. We can see somewhat of a reduction during 2015 compared to 2014. The trend for the first 4 months of 2016 would indicate an increase compared to the year before. Subscribe to our HTA services to stay on top of what is happening: http://htasearch.synergus.com /
Overview of technologies per year
| 2014 | 2015 | 2016 | |
| Endoscopy general | 1 | ||
| Endoscopy of digestive system | 4 | 1 | 2 |
| Endoscopy of urogenital system | 1 | 1 | |
| Magnetic resonance imaging (MRI) | 4 | 1 | |
| Diffusion magnetic resonance imaging (MRI) | 1 | ||
| Magnetic resonance imaging (MRI) screening | 1 | ||
| Use of software for magnetic resonance imaging (MRI) | 1 | ||
| Microwave tomography portable | 2 | ||
| Positron emission tomography / Computed tomography (PET/CT) | 3 | 4 | |
| Positron emission tomography / Magnetic resonance imaging (PET/MRI) | 1 | ||
| Use of software for mixed modalities | 1 | ||
| Optical coherence tomography | 1 | ||
| Microscopy | 2 | ||
| Optical breast imaging | 1 | ||
| Retina scanner for amblyopia and strabismus | 1 | ||
| Vein visualization techniques | 1 | ||
| Radiography | 1 | ||
| Computed tomography (CT) | 1 | 1 | 4 |
| Mammography | 2 | 1 | |
| Plain radiography (X-Ray) | 1 | ||
| Positron emission tomography (PET) | 2 | 1 | |
| Scintigraphy | 1 | ||
| Use of radiotracer | 1 | ||
| Intraoperative light imaging probe | 1 | ||
| Ultrasonography | 2 | 1 | |
| Acoustic radiation force impulse (ARFI) | 1 | ||
| Aortic ultrasonography | 1 | ||
| Breast ultrasonography | 1 | ||
| Echocardiography | 2 | ||
| Endoscopic ultrasonography (EUS) | 1 | ||
| Ultrasonography at the bedside | 1 | ||
| Ultrasound elastography | 2 |

